| New Zealand | |
| Test status granted | 1930 |
|---|---|
| First Test match | v England at Lancaster Park, Christchurch, 10-13th January 1930 |
| Captain | Daniel Vettori |
| Coach | John Bracewell |
| Official ICC Test and ODI ranking | 7th (Test), 3rd (ODI) [1] |
| Test matches - This year |
337 8 |
| Last Test match | v England at Trent Bridge, Nottingham, 5-8 June 2008 |
| Wins/losses - This year |
65/138 3/4 |
| As of 16 July 2008 | |
The New Zealand cricket team, also known as the Black Caps or BLACKCAPS, played their first Test in 1929-30 against England in Christchurch, New Zealand, becoming the fifth Test nation. It took the team until 1955-56 to win a Test, against the West Indies at Eden Park in Auckland. They played their first ODI in the 1972-73 season against Pakistan in Christchurch.
The current Test captain is Daniel Vettori. He replaces the Black Caps' most successful captain, Stephen Fleming who led New Zealand to 28 Test victories, more than twice as many as any other captain. Vettori lost his first match as captain (vs South Africa) by 358 runs, New Zealand's worst ever defeat by runs.
The New Zealand cricket team became known as the Black Caps in January 1998, after its sponsor at the time, Clear Communications, held a competition to choose a name for the team.
As of July 2008, the New Zealand team has played 339 Test matches, winning 19.00%, losing 40.05% and drawing 40.93% of its games.[1]
Contents |
This is a list of active players who have played for New Zealand in the last year. Stephen Fleming and Craig McMillan have played for New Zealand in the last year, but have since retired. Players in bold have a central contract for 2008–09.[2]
1985: Fourth
| Test Matches | One-Day Games | Twenty/20 Games | |
|---|---|---|---|
| Played | 342 | 548 | 16 |
| Won | 65 | 238 | 5 |
| Lost | 137 | 279 | 10 |
| Tied | 0 | 5 | 1 |
| Drawn / No Result | 140 | 26 | 0 |
| Opponent | Year of first Home win | Year of first Away win |
|---|---|---|
| Australia | 1986 | 1985 |
| Bangladesh | 2001 | 2004 |
| England | 1984 | 1986 |
| India | 1981 | No series won as at July 2008 |
| Pakistan | 1985 | 1969 |
| South Africa | No series won as at July 2008 | No series won as at July 2008 |
| Sri Lanka | 1983 | 1984 |
| West Indies | 1980 | 2002 |
| Zimbabwe | 1998 | 1992 |
| Opponent | Home | Away | ||
|---|---|---|---|---|
| Venue | Year | Venue | Year | |
| Australia | Christchurch | 1974 | Brisbane | 1985 |
| Bangladesh | Hamilton | 2001 | Dhaka | 2004 |
| England | Basin Reserve Wellington | 1978 | Headingley Leeds | 1983 |
| India | Christchurch | 1968 | Nagpur | 1969 |
| Pakistan | Auckland | 1985 | Lahore | 1969 |
| Sri Lanka | Christchurch | 1983 | Kandy | 1984 |
| South Africa | Auckland | 2004 | Cape Town | 1962 |
| West Indies | Auckland | 1956 | Barbados | 2002 |
| Zimbabwe | Basin Reserve Wellington | 1998 | Harare | 1992 |
Note that New Zealand's first Test win against Australia was in only the sixth match between the two teams; despite making their Test debut in 1930, they had to wait until 1946 before playing Australia for the first time, and then until 1973 for a second meeting.[3]
| NZ Won by an | vs | Venue | Season | NZ Lost by an | vs | Venue | Season | |
|---|---|---|---|---|---|---|---|---|
| Innings and 294 runs | Zimbabwe | Harare | 2005 | Innings and 324 runs | Pakistan | Lahore | 2002 | |
| Innings and 185 runs | Pakistan | Hamilton | 2000-2001 | Innings and 322 runs | West Indies | Wellington | 1994-1995 | |
| Innings and 137 runs | Bangladesh | Wellington | 2007-2008 | Innings and 222 runs | Australia | Hobart | 1993-1994 | |
| Innings and 132 runs | England | Christchurch | 1983-1984 | Innings and 215 runs | England | Auckland | 1962-1963 | |
| Innings and 105 runs | West Indies | Wellington | 1999-2000 | Innings and 187 runs | England | Leeds | 1965 | |
| Innings and 101 runs | Bangladesh | Chittagong | 2004-2005 | Innings and 180 runs | South Africa | Wellington | 1953 | |
| Innings and 99 runs | Pakistan | Auckland | 1984-1985 | Innings and 166 runs | Pakistan | Dunedin | 1972-1973 | |
| Innings and 99 runs | Bangladesh | Dhaka | 2004-2005 | Innings and 156 runs | Australia | Brisbane | 2004-2005 |
| NZ Won by | vs | Venue | Season | NZ Lost by | vs | Venue | Season | |
|---|---|---|---|---|---|---|---|---|
| 204 runs | West Indies | Bridgetown | 2002 | 358 runs | South Africa | Johannesburg | 2007-2008 | |
| 190 runs | West Indies | Auckland | 1955-1956 | 299 runs | Pakistan | Auckland | 2001-2002 | |
| 189 runs | England | Hamilton | 2007-2008 | 297 runs | Australia | Auckland | 1973-1974 | |
| 177 runs | Zimbabwe | Harare | 1992-1993 | 272 runs | India | Auckland | 1967-1968 | |
| 167 runs | India | Nagpur | 1969-1970 | 241 runs | Sri Lanka | Napier | 1994-1995 | |
| 167 runs | Sri Lanka | Colombo | 1998 | 230 runs | England | Lord's | 1969 | |
| 165 runs | Sri Lanka | Kandy | 1983-1984 | 217 runs | Sri Lanka | Wellington | 2006-2007 | |
| 137 runs | South Africa | Johannesburg | 1994-1995 | 216 runs | India | Chennai | 1976-1977 |
| NZ Won by | vs | Venue | Season | NZ Lost by | vs | Venue | Season | |
|---|---|---|---|---|---|---|---|---|
| 10 Wickets | India | Christchurch | 1989-1990 | 10 Wickets | Pakistan | Hyderabad (sind) | 1976 | |
| 10 Wickets | Zimbabwe | Wellington | 1997-1998 | 10 Wickets | Australia | Auckland | 1976-1977 | |
| 10 Wickets | India | Wellington | 2002-2003 | 10 Wickets | Australia | Brisbane | 1980-1981 | |
| 10 Wickets | West Indies | Wellington | 2005-2006 | 10 Wickets | West Indies | Bridgetown | 1985 | |
| 9 Wickets | Australia | Wellington | 1989-1990 | 10 Wickets | West Indies | Kingston | 1985 | |
| 9 Wickets | England | Lords | 1999 | 10 Wickets | West Indies | Wellington | 1986-1987 | |
| 9 Wickets | West Indies | Hamilton | 1999-2000 | 10 Wickets | India | Hyderabad (Decc) | 1988-1989 | |
| 9 Wickets | Bangladesh | Dunedin | 2007-2008 | 10 Wickets | West Indies | Bridgetown | 1996 |
| Away | Home |
|---|---|
| 630-6d vs India, in Mohali, 2003-2004 | 671-4 vs Sri Lanka, in Wellington, 1990-1991 |
| 593-8d vs South Africa, in Cape Town, 2005-2006 | 595 vs South Africa, in Auckland, 2003-2004 |
| 553-7d vs Australia, in Brisbane, 1985-1986 | 586-7d vs Sri Lanka, in Dunedin, 1996-1997 |
| Away | Home |
|---|---|
| 47 vs England, at Lord's, in 1958 | 26 vs England, in Auckland, in 1954-1955† |
| 67 vs England, at Leeds, in 1958 | 42 vs Australia, in Wellington, in 1945-1946 |
| 67 vs England, at Lord's, in 1978 | 54 vs Australia, in Wellington, in 1945-1946 |
†world record low for test playing nation
| To Win | To Lose | To Draw |
|---|---|---|
| 324/5 v Pakistan, Christchurch 1993/94 | 451 v England, Christchurch 2001/02 | 304/8 v Zimbabwe, Harare 1997/98 |
| 278/8 v Pakistan, Dunedin 1984/85 | 440 v England, Nottingham 1973 | 293/8 v Australia, Christchurch 1976/77 |
| 230/5 v Australia, Christchurch 1973/74 | 431 v England, Napier 2007/08 | 275/8 v Zimbabwe, Bulawayo 1976/77 |
† Daniel Vettori and Chris Martin are still playing
| Position | Runs | |
|---|---|---|
| 1 or 2 | 267 | B.A. Young vs Sri Lanka, at Dunedin, 1996/97 |
| 3 | 274* | S.P. Fleming vs Sri Lanka, at Colombo, 2003 |
| 4 | 299 | M.D.Crowe vs Sri Lanka, at Wellington, 1990/91 |
| 5 | 222 | N.J. Astle vs England, at Christchurch, 2001/02 |
| 6 | 174* | J.V. Coney vs England, at Wellington, 1983/84 |
| 7 | 158 | C.L. Cairns vs South Africa, at Auckland, 2003/04 |
| 8 | 127 | D.L. Vettori vs Zimbabwe, at Harare, 2005 |
| 9 | 173 | I.D.S. Smith vs India, at Auckland, 1989/86 |
| 10 | 83* | J.G. Bracewell vs Australia, at Sydney, 1985/86 |
| 11 | 68* | R.O. Collinge vs Pakistan, at Auckland,1972/73 |
| Most Centuries | On Test Debut | 2 Centuries in a Test |
|---|---|---|
| 17 Martin Crowe | 117 J.E. Mills v England 1929/30 | 101 & 110* G.M. Turner v Australia 1973/74 |
| 12 John Wright | 105 B.R. Taylor v India 1964/65 | 122 & 102 G.P. Howarth v England 1977/78 |
| 11 Nathan Astle | 107 R.E. Redmond v Pakistan 1972/73 | 122 & 100* A.H. Jones v Sri Lanka 1990/91 |
| 9 Stephen Fleming | 107* M.J. Greatbatch v England 1987/88 | |
| 7 Bevan Congdon | 214 M.S. Sinclair v West Indies 1999/00 | |
| 7 Glenn Turner | 104 L. Vincent v Australia 2001/02 | |
| 7 Andrew Jones | 107 S.B. Styris v West Indies 2001/02 |
| Batsman | Matches | Innings | Not Outs | Runs | Average |
|---|---|---|---|---|---|
| Stewie Dempster | 10 | 15 | 4 | 723 | 65.73 |
| Martin Donnelly | 7 | 12 | 1 | 582 | 52.91 |
| John Fulton Reid | 19 | 31 | 3 | 1296 | 46.28 |
| Martin Crowe | 77 | 131 | 11 | 5444 | 45.36 |
| Mark Richardson | 38 | 65 | 3 | 2776 | 44.77 |
| Glenn Turner | 41 | 73 | 6 | 2991 | 44.64 |
| Andrew Jones | 39 | 74 | 8 | 2922 | 44.27 |
Qualification 12 innings
| Wicket | Total | Batsman | vs | Venue | Year |
|---|---|---|---|---|---|
| 1st | 387 | Terrence Jarvis / Glenn Turner | West Indies | Georgetown | 1971-1972 |
| 2nd | 241 | John Wright /Andrew Jones | England | Wellington | 1991-1992 |
| 3rd | 467 | Andrew Jones / Martin Crowe | Sri Lanka | Wellington | 1990-1991 |
| 4th | 243 | Nathan Astle / Matthew Horne | Zimbabwe | Auckland | 1997-1998 |
| 5th | 222 | Craig McMillan / Nathan Astle | Zimbabwe | Wellington | 2000-2001 |
| 6th | 246* | Jeff Crowe / Richard Hadlee | Sri Lanka | Colombo | 1986-1987 |
| 7th | 225 | Chris Cairns / Jacob Oram | South Africa | Auckland | 2003-2004 |
| 8th | 256 | Stephen Fleming / James Franklin | South Africa | Cape Town | 2005-2006 |
| 9th | 136 | Martin Snedden / Ian Smith | India | Auckland | 1989-1990 |
| 10th § | 151 | Brian Hastings / Richard Collinge | Pakistan | Auckland | 1972-1973 |
§ The highest wicket stand for all Test nations. Equalled by Mushtaq Ahmed & Azhar Mahmood, Pakistan v South Africa, Rawalpindi, 1997/98.
| Fastest 200s | Fastest 100s | Fastest 50s | Most Sixes |
|---|---|---|---|
| 153 Balls N.J. Astle v England, Christchurch 2001/02† | 82 Balls D.L. Vettori v Zimbabwe, Harare 2005/06 | 29 Balls T.G. Southee v England, Napier 2007/08 | 11 N. Astle v England, Christchurch 2001/02 |
| 315 Balls S.P. Fleming v Bangladesh, Chittagong 2004 | 83 Balls B.R. Taylor v West Indies, Auckland 1968/69 | 34 Balls I.D.S. Smith v Pakistan, Faisalabad 1990 | 9 C.L. Cairns v Zimbabwe, Auckland 1995/96 |
| 86 Balls C.L. Cairns v Zimbabwe, Auckland 1995/96 | 36 Balls B.R. Taylor v West Indies, Auckland 1968/69 | 9 T.G. Southee v England, Napier 2007/08 |
† World Record
| Most Times | On Test Debut | Twice in a Match |
|---|---|---|
| 36 Richard Hadlee | 6-168 G.F. Cresswell v England 1949 | 9-52 & 6-71 R.J. Hadlee v Australia 1985/86 |
| 13 Daniel Vettori | 6-155 A.M. Moir v England 1950/51 | 5-62 & 7-87 D.L. Vettori v Australia 1999/00 |
| 13 Chris Cairns | 5-86 B.R. Taylor v India 1964/65 | 6-70 & 6-100 D.L. Vettori v Bangladesh 2004/05 |
| 10 Danny Morrison | 5-82 P.J. Wiseman v Sri Lanka 1997/98 | 5-34 & 6-68 R.J. Hadlee v West Indies 1979/80 |
| 8 Chris Martin | 5-55 T.G. Southee v England 2007/08† | 5-65 & 6-90 R.J. Hadlee v Australia 1985/86 |
| 6 Simon Doull | 6-76 & 5-93 D.J.Nash v England 1994 | |
| 6 Lance Cairns | 6-76 & 5-104 C.S. Martin v South Africa 2003/04 | |
| 5 Dick Motz | 5-73 & 5-29 R.J. Hadlee v Sri Lanka 1983/84 | |
| 5-109 & 5-67 R.J. Hadlee v Australia 1987/88 |
†Batting at Number 10, Southee also scored 77* and top scored in the match for NZ. He reached 50 off only 29 balls, which at the time, was NZ's fastest ever test 50 and the sixth fastest test 50 ever.
| Bowler | Matches | Wickets | Runs | Average |
|---|---|---|---|---|
| Jack Cowie | 9 | 45 | 969 | 21.53 |
| Shane Bond | 17 | 79 | 1769 | 22.39 |
| Richard Hadlee | 86 | 431 | 9611 | 22.29 |
| Bruce Taylor | 30 | 111 | 2953 | 26.60 |
| Kyle Mills | 11 | 33 | 887 | 26.87 |
| James Franklin | 21 | 76 | 2142 | 28.19 |
| Dion Nash | 32 | 93 | 2649 | 28.48 |
| Richard Collinge | 35 | 116 | 3393 | 29.25 |
Qualification 9 Matches
New Zealand is one of only two Test playing countries (the other is South Africa) to have two players who have achieved the allrounder’s double of 3000 Test runs and 200 Test wickets. The current (2007) list is:
| Player | Country | Runs | Wickets |
|---|---|---|---|
| Shane Warne | Australia | 3154 | 708 |
| Gary Sobers | West Indies | 8032 | 235 |
| Kapil Dev | India | 5248 | 434 |
| Ian Botham | England | 5200 | 383 |
| Richard Hadlee | New Zealand | 3124 | 431 |
| Imran Khan | Pakistan | 3807 | 362 |
| Shaun Pollock | South Africa | 3781 | 420 |
| Chris Cairns | New Zealand | 3320 | 218 |
| Jacques Kallis | South Africa | 9414 | 224 |
Two other NZ players have scored more than 1000 runs and taken 100 wickets. Daniel Vettori has 2745 runs and 257 wickets. John Bracewell scored 1001 runs and took 102 wickets.
No New Zealand player has ever achieved this. Only Imran Khan and Ian Botham (once each) have scored a century and taken 10 wickets in the same match.
Bruce Taylor 105 & 5-86 vs India at Calcutta 1964/65 (on his debut)
12 instances
| Played | Catches | Stumpings | Total | |
|---|---|---|---|---|
| Adam Parore | 78 | 194 | 7 | 201 |
| Ian Smith | 63 | 168 | 8 | 176 |
| Brendon McCullum | 35 | 101 | 6 | 107 |
| Ken Wadsworth | 33 | 92 | 4 | 96 |
|
|||||
No comments have been added.